Canada Draw

This website offers up-to-date information and statistics on Canadian government draws, featuring insightful graphics to help users understand trends and make informed decisions about their immigration journey.

Canada Draw

Last Draw:

Healthcare and social services occupations (Version 2)

(13 days ago)
today

Last Draw Date

2025-08-19

tag

Last Draw Number

362

group

Last Draw Size

2500

star

Last Draw CRS

470

Pool Distribution (August 17, 2025)

Pool distribution refers to the breakdown of candidates in the Express Entry pool based on their Comprehensive Ranking System (CRS) scores. It shows how candidates are distributed across different score ranges, allowing the immigration authorities to see how many people fall into each CRS band. This helps determine the cut-off score for each round of invitations to apply for permanent residence.

Canadian Experience Class

Total invitations by stream

Category Draws
Agriculture and agri-food occupations (Version 1) 1.150
Canadian Experience Class 181.067
Education occupations (Version 1) 1.000
Federal Skilled Trades 3.055
Federal Skilled Worker 3.300
French language proficiency (Version 1) 52.700
General 20.520
Healthcare and social services occupations (Version 2) 7.500
Healthcare occupations (Version 1) 15.850
No Program Specified 495.597
Provincial Nominee Program 57.686
STEM occupations (Version 1) 10.900
Trade occupations (Version 1) 6.100
Transport occupations (Version 1) 2.645

Last year draws

Name Number CRS Size Date
Healthcare and social services occupations (Version 2) 362 470 2500 2025-08-19
Provincial Nominee Program 361 800 192 2025-08-18
French language proficiency (Version 1) 360 481 2500 2025-08-08
Canadian Experience Class 359 534 1000 2025-08-07
Provincial Nominee Program 358 739 225 2025-08-06
Healthcare and social services occupations (Version 2) 357 475 4000 2025-07-22
Provincial Nominee Program 356 788 202 2025-07-21
Canadian Experience Class 355 518 3000 2025-07-08
Provincial Nominee Program 354 750 356 2025-07-07
Canadian Experience Class 353 521 3000 2025-06-26
Provincial Nominee Program 352 742 503 2025-06-23
Canadian Experience Class 351 529 3000 2025-06-12
Provincial Nominee Program 350 784 125 2025-06-10
Healthcare and social services occupations (Version 2) 349 504 500 2025-06-04
Provincial Nominee Program 348 726 277 2025-06-02
Canadian Experience Class 347 547 500 2025-05-13
Provincial Nominee Program 346 706 511 2025-05-12
Healthcare and social services occupations (Version 2) 345 510 500 2025-05-02
Education occupations (Version 1) 344 479 1000 2025-05-01
Provincial Nominee Program 343 727 421 2025-04-28
Provincial Nominee Program 342 764 825 2025-04-14
French language proficiency (Version 1) 341 379 7500 2025-03-21
Provincial Nominee Program 340 736 536 2025-03-17
French language proficiency (Version 1) 339 410 4500 2025-03-06
Provincial Nominee Program 338 667 725 2025-03-03
French language proficiency (Version 1) 337 428 6500 2025-02-19
Provincial Nominee Program 336 750 646 2025-02-17
Canadian Experience Class 335 521 4000 2025-02-05
Provincial Nominee Program 334 802 455 2025-02-04
Canadian Experience Class 333 527 4000 2025-01-23
Canadian Experience Class 332 542 1350 2025-01-08
Provincial Nominee Program 331 793 471 2025-01-07
Provincial Nominee Program 330 727 1085 2024-12-16
French language proficiency (Version 1) 329 466 800 2024-12-03
Provincial Nominee Program 328 705 676 2024-12-02
Healthcare occupations (Version 1) 327 463 3000 2024-11-20
Canadian Experience Class 326 539 400 2024-11-19
Provincial Nominee Program 325 816 174 2024-11-18
French language proficiency (Version 1) 324 478 800 2024-11-15
Canadian Experience Class 323 547 400 2024-11-13
Provincial Nominee Program 322 812 733 2024-11-12
Trade occupations (Version 1) 321 433 1800 2024-10-23
Canadian Experience Class 320 539 400 2024-10-22
Provincial Nominee Program 319 791 648 2024-10-21
French language proficiency (Version 1) 318 444 1000 2024-10-10
Canadian Experience Class 317 539 500 2024-10-09
Provincial Nominee Program 316 743 1613 2024-10-07
Canadian Experience Class 315 509 4000 2024-09-19
French language proficiency (Version 1) 314 446 1000 2024-09-13
Provincial Nominee Program 313 732 911 2024-09-09
Canadian Experience Class 312 507 3300 2024-08-27
Provincial Nominee Program 311 694 1121 2024-08-26

Current year's invitations grouped by month

Mes CEC
2024-08 3300
2024-09 4000
2024-10 900
2024-11 800
2025-01 5350
2025-02 4000
2025-05 500
2025-06 6000
2025-07 3000
2025-08 1000