Canada Draw

This website offers up-to-date information and statistics on Canadian government draws, featuring insightful graphics to help users understand trends and make informed decisions about their immigration journey.

Canada Draw

Last Draw:

Provincial Nominee Program

(2 days ago)
today

Last Draw Date

2025-04-14

tag

Last Draw Number

342

group

Last Draw Size

825

star

Last Draw CRS

764

Pool Distribution (April 13, 2025)

Pool distribution refers to the breakdown of candidates in the Express Entry pool based on their Comprehensive Ranking System (CRS) scores. It shows how candidates are distributed across different score ranges, allowing the immigration authorities to see how many people fall into each CRS band. This helps determine the cut-off score for each round of invitations to apply for permanent residence.

Canadian Experience Class

Total invitations by stream

Category Draws
Agriculture and agri-food occupations (Version 1) 1.150
Canadian Experience Class 170.567
Federal Skilled Trades 3.055
Federal Skilled Worker 3.300
French language proficiency (Version 1) 50.200
General 20.520
Healthcare occupations (Version 1) 15.850
No Program Specified 495.597
Provincial Nominee Program 54.874
STEM occupations (Version 1) 10.900
Trade occupations (Version 1) 6.100
Transport occupations (Version 1) 2.645

Last year draws

Name Number CRS Size Date
Provincial Nominee Program 342 764 825 2025-04-14
French language proficiency (Version 1) 341 379 7500 2025-03-21
Provincial Nominee Program 340 736 536 2025-03-17
French language proficiency (Version 1) 339 410 4500 2025-03-06
Provincial Nominee Program 338 667 725 2025-03-03
French language proficiency (Version 1) 337 428 6500 2025-02-19
Provincial Nominee Program 336 750 646 2025-02-17
Canadian Experience Class 335 521 4000 2025-02-05
Provincial Nominee Program 334 802 455 2025-02-04
Canadian Experience Class 333 527 4000 2025-01-23
Canadian Experience Class 332 542 1350 2025-01-08
Provincial Nominee Program 331 793 471 2025-01-07
Provincial Nominee Program 330 727 1085 2024-12-16
French language proficiency (Version 1) 329 466 800 2024-12-03
Provincial Nominee Program 328 705 676 2024-12-02
Healthcare occupations (Version 1) 327 463 3000 2024-11-20
Canadian Experience Class 326 539 400 2024-11-19
Provincial Nominee Program 325 816 174 2024-11-18
French language proficiency (Version 1) 324 478 800 2024-11-15
Canadian Experience Class 323 547 400 2024-11-13
Provincial Nominee Program 322 812 733 2024-11-12
Trade occupations (Version 1) 321 433 1800 2024-10-23
Canadian Experience Class 320 539 400 2024-10-22
Provincial Nominee Program 319 791 648 2024-10-21
French language proficiency (Version 1) 318 444 1000 2024-10-10
Canadian Experience Class 317 539 500 2024-10-09
Provincial Nominee Program 316 743 1613 2024-10-07
Canadian Experience Class 315 509 4000 2024-09-19
French language proficiency (Version 1) 314 446 1000 2024-09-13
Provincial Nominee Program 313 732 911 2024-09-09
Canadian Experience Class 312 507 3300 2024-08-27
Provincial Nominee Program 311 694 1121 2024-08-26
French language proficiency (Version 1) 310 394 2000 2024-08-15
Canadian Experience Class 309 509 3200 2024-08-14
Provincial Nominee Program 308 690 763 2024-08-13
Canadian Experience Class 307 510 5000 2024-07-31
Provincial Nominee Program 306 686 964 2024-07-30
French language proficiency (Version 1) 305 400 1800 2024-07-18
Canadian Experience Class 304 515 6300 2024-07-17
Provincial Nominee Program 303 670 1391 2024-07-16
French language proficiency (Version 1) 302 420 3200 2024-07-08
Healthcare occupations (Version 1) 301 445 3750 2024-07-05
Trade occupations (Version 1) 300 436 1800 2024-07-04
Provincial Nominee Program 299 739 920 2024-07-02
Provincial Nominee Program 298 663 1499 2024-06-19
Canadian Experience Class 297 522 3000 2024-05-31
Provincial Nominee Program 296 676 2985 2024-05-30
French language proficiency (Version 1) 295 410 1400 2024-04-24
General 294 529 2095 2024-04-23

Current year's invitations grouped by month

Mes CEC
2024-05 3000
2024-07 11300
2024-08 6500
2024-09 4000
2024-10 900
2024-11 800
2025-01 5350
2025-02 4000