Draw Date | Draw Size | Draw CRS |
---|---|---|
2021-09-14 | 2000 | 462 |
2021-08-19 | 3000 | 403 |
2021-08-05 | 3000 | 404 |
2021-07-22 | 4500 | 357 |
2021-07-08 | 4500 | 369 |
2021-06-24 | 6000 | 357 |
2021-06-10 | 6000 | 368 |
2021-05-31 | 5956 | 380 |
2021-05-20 | 1842 | 397 |
2021-05-13 | 4147 | 401 |
2021-04-29 | 6000 | 400 |
2021-04-16 | 6000 | 417 |
2021-04-01 | 5000 | 432 |
2021-03-18 | 5000 | 449 |
2021-02-13 | 27332 | 75 |
2021-01-21 | 4626 | 454 |
2021-01-07 | 4750 | 461 |
The Canadian Experience Class (CEC) is for skilled workers with at least 1 year of paid Canadian work experience in the past 3 years in eligible jobs (TEER 0, 1, 2, or 3). Applicants must meet language requirements (CLB 7 for TEER 0, 1; CLB 5 for TEER 2, 3) and plan to live outside Quebec. Self-employment and work during studies don’t count. While education isn’t mandatory, it can boost ranking in Express Entry. Applicants must also meet Canada’s admissibility standards. More details here