Draw Date | Draw Size | Draw CRS |
---|---|---|
2024-12-03 | 800 | 466 |
2024-11-15 | 800 | 478 |
2024-10-10 | 1000 | 444 |
2024-09-13 | 1000 | 446 |
2024-08-15 | 2000 | 394 |
2024-07-18 | 1800 | 400 |
2024-07-08 | 3200 | 420 |
2024-04-24 | 1400 | 410 |
2024-03-26 | 1500 | 388 |
2024-02-29 | 2500 | 336 |
2024-02-01 | 7000 | 365 |
Category-based selection in Express Entry invites candidates from specific categories to meet Canada’s economic goals. Current categories include French-language proficiency, healthcare, STEM, trades, transport, and agriculture/food sectors.
Eligibility for each category requires:
- Meeting Express Entry program criteria.
- Having at least 6 months of work experience in the past 3 years (in or outside Canada) in a relevant occupation.