Provincial Nominee Program - Draws year: 2020

Date Draw # Program Size CRS
2020-08-19 160 Provincial Nominee Program 600 771
2020-07-22 156 Provincial Nominee Program 557 687
2020-06-24 153 Provincial Nominee Program 392 696
2020-06-10 151 Provincial Nominee Program 341 743
2020-05-27 149 Provincial Nominee Program 385 757
2020-05-13 147 Provincial Nominee Program 529 718
2020-04-29 145 Provincial Nominee Program 589 692
2020-04-15 143 Provincial Nominee Program 118 808
2020-04-09 141 Provincial Nominee Program 606 698
2020-03-18 139 Provincial Nominee Program 668 720

The Provincial Nominee Program (PNP) allows provinces and territories to nominate skilled workers for permanent residence based on regional labor market needs. Applicants must receive a nomination, meet eligibility criteria for a specific province's program, and qualify under Express Entry. Nominees are assessed on factors like skills, work experience, and language ability. Once nominated, candidates can apply for permanent residence via the Express Entry system, benefiting from higher Comprehensive Ranking System (CRS) scores. More details here.