Provincial Nominee Program - Draws year: 2021

Date Draw # Program Size CRS
2021-12-22 212 Provincial Nominee Program 746 720
2021-12-10 211 Provincial Nominee Program 1032 698
2021-11-24 210 Provincial Nominee Program 613 737
2021-11-10 209 Provincial Nominee Program 775 685
2021-10-27 208 Provincial Nominee Program 681 744
2021-10-13 207 Provincial Nominee Program 681 720
2021-09-29 206 Provincial Nominee Program 761 742
2021-09-15 205 Provincial Nominee Program 521 732
2021-09-01 203 Provincial Nominee Program 635 764
2021-08-18 201 Provincial Nominee Program 463 751
2021-08-04 199 Provincial Nominee Program 512 760
2021-07-21 197 Provincial Nominee Program 462 734
2021-07-07 195 Provincial Nominee Program 627 760
2021-06-23 193 Provincial Nominee Program 1002 742
2021-06-09 191 Provincial Nominee Program 940 711
2021-05-26 189 Provincial Nominee Program 500 713
2021-05-12 186 Provincial Nominee Program 557 752
2021-04-28 184 Provincial Nominee Program 381 717
2021-04-14 182 Provincial Nominee Program 266 753
2021-03-31 180 Provincial Nominee Program 284 778
2021-03-17 178 Provincial Nominee Program 183 682
2021-03-08 177 Provincial Nominee Program 671 739
2021-02-10 175 Provincial Nominee Program 654 720
2021-01-20 173 Provincial Nominee Program 374 741
2021-01-06 171 Provincial Nominee Program 250 813

The Provincial Nominee Program (PNP) allows provinces and territories to nominate skilled workers for permanent residence based on regional labor market needs. Applicants must receive a nomination, meet eligibility criteria for a specific province's program, and qualify under Express Entry. Nominees are assessed on factors like skills, work experience, and language ability. Once nominated, candidates can apply for permanent residence via the Express Entry system, benefiting from higher Comprehensive Ranking System (CRS) scores. More details here.