Provincial Nominee Program - Draws year: 2024

Date Draw # Program Size CRS
2024-12-16 330 Provincial Nominee Program 1085 727
2024-12-02 328 Provincial Nominee Program 676 705
2024-11-18 325 Provincial Nominee Program 174 816
2024-11-12 322 Provincial Nominee Program 733 812
2024-10-21 319 Provincial Nominee Program 648 791
2024-10-07 316 Provincial Nominee Program 1613 743
2024-09-09 313 Provincial Nominee Program 911 732
2024-08-26 311 Provincial Nominee Program 1121 694
2024-08-13 308 Provincial Nominee Program 763 690
2024-07-30 306 Provincial Nominee Program 964 686
2024-07-16 303 Provincial Nominee Program 1391 670
2024-07-02 299 Provincial Nominee Program 920 739
2024-06-19 298 Provincial Nominee Program 1499 663
2024-05-30 296 Provincial Nominee Program 2985 676

The Provincial Nominee Program (PNP) allows provinces and territories to nominate skilled workers for permanent residence based on regional labor market needs. Applicants must receive a nomination, meet eligibility criteria for a specific province's program, and qualify under Express Entry. Nominees are assessed on factors like skills, work experience, and language ability. Once nominated, candidates can apply for permanent residence via the Express Entry system, benefiting from higher Comprehensive Ranking System (CRS) scores. More details here.