Provincial Nominee Program - Draws year: 2025

Date Draw # Program Size CRS
2025-12-15 386 Provincial Nominee Program 399 731
2025-12-08 383 Provincial Nominee Program 1123 729
2025-11-25 380 Provincial Nominee Program 777 699
2025-11-10 377 Provincial Nominee Program 714 738
2025-10-27 374 Provincial Nominee Program 302 761
2025-10-14 372 Provincial Nominee Program 345 778
2025-09-29 369 Provincial Nominee Program 291 855
2025-09-15 366 Provincial Nominee Program 228 746
2025-09-02 363 Provincial Nominee Program 249 772
2025-08-18 361 Provincial Nominee Program 192 800
2025-08-06 358 Provincial Nominee Program 225 739
2025-07-21 356 Provincial Nominee Program 202 788
2025-07-07 354 Provincial Nominee Program 356 750
2025-06-23 352 Provincial Nominee Program 503 742
2025-06-10 350 Provincial Nominee Program 125 784
2025-06-02 348 Provincial Nominee Program 277 726
2025-05-12 346 Provincial Nominee Program 511 706
2025-04-28 343 Provincial Nominee Program 421 727
2025-04-14 342 Provincial Nominee Program 825 764
2025-03-17 340 Provincial Nominee Program 536 736
2025-03-03 338 Provincial Nominee Program 725 667
2025-02-17 336 Provincial Nominee Program 646 750
2025-02-04 334 Provincial Nominee Program 455 802
2025-01-07 331 Provincial Nominee Program 471 793

The Provincial Nominee Program (PNP) allows provinces and territories to nominate skilled workers for permanent residence based on regional labor market needs. Applicants must receive a nomination, meet eligibility criteria for a specific province's program, and qualify under Express Entry. Nominees are assessed on factors like skills, work experience, and language ability. Once nominated, candidates can apply for permanent residence via the Express Entry system, benefiting from higher Comprehensive Ranking System (CRS) scores. More details here.