Provincial Nominee Program 2021
Draw Date Draw Size Draw CRS
2021-12-22 746 720
2021-12-10 1032 698
2021-11-24 613 737
2021-11-10 775 685
2021-10-27 681 744
2021-10-13 681 720
2021-09-29 761 742
2021-09-15 521 732
2021-09-01 635 764
2021-08-18 463 751
2021-08-04 512 760
2021-07-21 462 734
2021-07-07 627 760
2021-06-23 1002 742
2021-06-09 940 711
2021-05-26 500 713
2021-05-12 557 752
2021-04-28 381 717
2021-04-14 266 753
2021-03-31 284 778
2021-03-17 183 682
2021-03-08 671 739
2021-02-10 654 720
2021-01-20 374 741
2021-01-06 250 813

The Provincial Nominee Program (PNP) allows provinces and territories to nominate skilled workers for permanent residence based on regional labor market needs. Applicants must receive a nomination, meet eligibility criteria for a specific province's program, and qualify under Express Entry. Nominees are assessed on factors like skills, work experience, and language ability. Once nominated, candidates can apply for permanent residence via the Express Entry system, benefiting from higher Comprehensive Ranking System (CRS) scores. More details here.