Provincial Nominee Program 2022
Draw Date Draw Size Draw CRS
2022-06-22 636 752
2022-06-08 932 796
2022-05-25 590 741
2022-05-11 545 753
2022-04-27 829 772
2022-04-13 787 782
2022-03-30 919 785
2022-03-16 924 754
2022-03-02 1047 761
2022-02-16 1082 710
2022-02-02 1070 674
2022-01-19 1036 745
2022-01-05 392 808

The Provincial Nominee Program (PNP) allows provinces and territories to nominate skilled workers for permanent residence based on regional labor market needs. Applicants must receive a nomination, meet eligibility criteria for a specific province's program, and qualify under Express Entry. Nominees are assessed on factors like skills, work experience, and language ability. Once nominated, candidates can apply for permanent residence via the Express Entry system, benefiting from higher Comprehensive Ranking System (CRS) scores. More details here.