STEM occupations (Version 1)
Draw: 293
Date: 2024-04-11
Program: STEM occupations (Version 1)
Size: 4,500
CRS: 491
Check canada.ca for complete description
Requirements:
- have accumulated, within the past 3 years, at least 12 months of full-time work experience (or an equal amount of part-time experience) - this experience does not need to be continuous
- in a single occupation listed in the table below (no matter your primary occupation)
- in Canada or abroad
- meet all requirements in the instructions for that round
| Occupation Name | 2021 NOC Code | 2021 TEER |
|---|---|---|
| Architecture and science managers | 20011 | 0 |
| Civil engineering technologists and technicians | 22300 | 2 |
| Civil Engineers | 21300 | 1 |
| Cybersecurity specialists | 21220 | 1 |
| Electrical and electronics engineering technologists and technicians | 22310 | 2 |
| Electrical and electronics engineers | 21310 | 1 |
| Geological Engineers | 21331 | 1 |
| Industrial and manufacturing engineers | 21321 | 1 |
| Insurance agents and brokers | 63100 | 3 |
| Mechanical Engineering Technologists and Technicians | 22301 | 2 |
Showing 1 to 10 of 11 results
Pool Distribution
Total profiles in the pool: 216,167