Healthcare and Social Services Occupations, 2026-Version 3
Draw: 398
Date: 2026-02-20
Program: Healthcare and Social Services Occupations, 2026-Version 3
Size: 4,000
CRS: 467
Check canada.ca for complete description
Requirements:
- have accumulated, within the past 3 years, at least 12 months of full-time work experience (or an equal amount of part-time experience) - this experience does not need to be continuous
- in a single occupation listed in the table below (no matter your primary occupation)
- in Canada or abroad
- meet all requirements in the instructions for that round
| Occupation Name | 2021 NOC Code | 2021 TEER |
|---|---|---|
| Animal health technologists and veterinary technicians | 32104 | 2 |
| Audiologists and speech-language pathologists | 31112 | 1 |
| Cardiology technologists and electrophysiological diagnostic technologists | 32123 | 2 |
| Chiropractors | 31201 | 1 |
| Dental hygienists and dental therapists | 32111 | 2 |
| Dentists | 31110 | 1 |
| Dietitians and nutritionists | 31121 | 1 |
| General practitioners and family physicians | 31102 | 1 |
| Licensed practical nurses | 32101 | 2 |
| Massage therapists | 32201 | 2 |
Showing 1 to 10 of 37 results
Pool Distribution
Total profiles in the pool: 235,695